1600
UNICOsport
CHF 14.00*
Prices excl. VAT plus shipping costs
Product information "1600"
Declaration of conformity for 1600 - 0418 0000 02
We declare bindingly that the safety glasses comply with the relevant harmonization legislation of Regulation (EU) 2016/425 as well as the respective safety glasses standards and have been certified accordingly by a notified body as part of a type test.
Declaration of conformity (PDF)Extra information
Area of use (lenses): | 2C-1,2 |
---|---|
Branch code: | Automobile industrie, Construction/road construction, Electrical industry, Printing industry, Vehicle/Aircraft construction, Waste management, authorities/organisations/administration, energy industry/energy supply |
Carrying help: | Earpiece |
Certification mark: | 0598/PPE/24/3066 Issue 1, PPE/24/3066 |
Coating: | UV protection, fog-free, scratch-resistant |
EN standards: | PPE Regulation (EU) 2016/425 |
Equipment: | without inclination |
Fields of application: | Fields of application see declaration of conformity/data sheet |
General product properties: | corrected eye protection not possible |
Lens typ: | Safety viewing pane |
Marking CE: | Yes |
Marking on the frame: | UG 166 F CE |
Marking on the lens: | 2C-1.2 UG 1FT K CE |
Material lens: | Polycarbonat |
Mechanical resistence: | F, K, T |
Mechanical resistence (frame): | F |
Model: | CSV |
Norms EN (eye protection): | EN 166, EN 170 |
Notified body: | SGS Fimko Ltd is a Notified Body (0598) according to the Personal Protective Equipment Regulation (EU) |
Period of use: | Constant use |
Product characteristics: | Spectacles |
Product group: | COMPLEXVISION |
Product line: | UNICOsport |
Risk category (PPE Regulation): | category II - Protective equipment to protect from danger |
Size: | universal |
Surface treatment: | Yes |
Temple characteristics: | soft temple ends |
Tint color: | clear |
Application matrix
INFORMATION / IMPORTANT: The information provided serves only as a basis. UNICO Graber AG accepts no liability from third party recommendation on application and sale. All descriptions, data and illustrations in this printed matter are non-binding. We reserve the right to make changes for design or sales reasons.
CSV | UV 400 ** | |
---|---|---|
Blow-out and blow-off work with compressed air | ||
Precision mechanical work | ||
Turning, milling and drilling work | ||
Cutting, grinding with sparking | ||
Wood and plastics processing | ||
Laboratory work* | ||
Construction work | ||
Light sanding, fine-grained dust, small metal splinters | ||
Heavy sanding, coarse-grained dust, metal splinters |
Care and maintenance of unico graber safety spectacles
IMPORTANT: Do not use abrasives or chemicals for cleaning. Products that are too aggressive can damage the glass or its coating.
1. Remove the larger particles of dirt by running.
2. Apply some detergent, without balsam, on the glasses and rub it in gently with two fingers.
3. Rinse the detergent off by running it under luke-warm water.
4. Dab the glasses off with a soft cloth or paper towel.
5. Wipe the glasses, if necessary, with a microfiber cloth.

Some detergent and water is all you need to restore sharp vision
If you use the sleeves of your jumper or a handkerchief to clean the glass, you will leave fine scratches and traces of tiny dust particles and dirt on the glasses. These will “dull” the surfaces sooner or later. The microfiber cloths supplied with the glasses can be used for light cleaning purposes, however, if the glasses are very dirty, be sure to use fresh water.
Storing
When not in use, you should keep the safety spectacles in a suitable case, preferably a sturdy one. Never place the glasses down on the lenses. Avoid high fluctuations in temperature.